The JPMorgan Nasdaq Equity Premium Income ETF, commonly known as JEPQ, has garnered significant attention in the investment community due to its impressive JEPQ dividend history and attractive yield. As an ETF that seeks to provide consistent income to its investors, understanding the nuances of JEPQ dividend payouts and its yield performance is crucial for those considering it as part of their portfolio.
JEPQ Dividend Information
With an 9.39% yield, JEPQ has distributed dividends amounting to $4.90 per share over the previous year. These dividends are disbursed on a monthly basis, and the most recent ex-dividend date was Feb 1, 2024.
Dividend Yield | Annual Dividend | Ex-Dividend Date |
9.39% | $4.90 | Feb 1, 2024 |
Payout Frequency | Payout Ratio | Dividend Growth |
Monthly | 307.14% | N/A |
JEPQ Dividend History
Ex/EFF DATE | TYPE | CASH AMOUNT | DECLARATION DATE | RECORD DATE | PAYMENT DATE |
---|---|---|---|---|---|
02/01/2024 | CASH | $0.34167 | 01/31/2024 | 02/02/2024 | 02/06/2024 |
12/28/2023 | CASH | $0.39248 | 12/19/2023 | 12/29/2023 | 01/03/2024 |
12/01/2023 | CASH | $0.42214 | 11/30/2023 | 12/04/2023 | 12/06/2023 |
11/01/2023 | CASH | $0.41766 | 10/31/2023 | 11/02/2023 | 11/06/2023 |
10/02/2023 | CASH | $0.41719 | 09/29/2023 | 10/03/2023 | 10/05/2023 |
09/01/2023 | CASH | $0.45056 | 08/31/2023 | 09/05/2023 | 09/07/2023 |
08/01/2023 | CASH | $0.36588 | 07/31/2023 | 08/02/2023 | 08/04/2023 |
07/03/2023 | CASH | $0.3668 | 06/30/2023 | 07/05/2023 | 07/07/2023 |
06/01/2023 | CASH | $0.35656 | 05/31/2023 | 06/02/2023 | 06/06/2023 |
05/01/2023 | CASH | $0.48406 | 04/28/2023 | 05/02/2023 | 05/04/2023 |
04/03/2023 | CASH | $0.45394 | 03/31/2023 | 04/04/2023 | 04/06/2023 |
03/01/2023 | CASH | $0.43296 | 02/28/2023 | 03/02/2023 | 03/06/2023 |
02/01/2023 | CASH | $0.44065 | 01/31/2023 | 02/02/2023 | 02/06/2023 |
12/29/2022 | CASH | $0.57554 | 12/28/2022 | 12/30/2022 | 01/04/2023 |
12/01/2022 | CASH | $0.5463 | 11/30/2022 | 12/02/2022 | 12/06/2022 |
11/01/2022 | CASH | $0.68125 | 10/31/2022 | 11/02/2022 | 11/04/2022 |
10/03/2022 | CASH | $0.37954 | 09/30/2022 | 10/04/2022 | 10/06/2022 |
09/01/2022 | CASH | $0.54634 | 08/31/2022 | 09/02/2022 | 09/07/2022 |
08/01/2022 | CASH | $0.40711 | 07/29/2022 | 08/02/2022 | 08/04/2022 |
07/01/2022 | CASH | $0.33975 | 06/30/2022 | 07/05/2022 | 07/07/2022 |
06/01/2022 | CASH | $0.37639 | 05/31/2022 | 06/02/2022 | 06/06/2022 |
JEPQ Holdings:
JEPQ stock Holdings Information:
Total Number of Holdings | 88 |
Total Assets | $4.53 Billion |
Percentage of Top 10 Holdings | 47.35% |
Asset Class | Equity |
Region | Global |
PE Ratio | 29.87 |
Top Holdings List (As of Sep 19, 2023):
Apple Inc. (AAPL) – Weight: 8.45% | Shares: 2,613,736
Microsoft Corporation (MSFT) – Weight: 8.08% | Shares: 1,362,606
Alphabet Inc. (GOOG) – Weight: 5.37% | Shares: 2,141,054
Amazon.com, Inc. (AMZN) – Weight: 4.68% | Shares: 1,884,226
NDX_3 – Weight: 3.76% | Shares: 13,435
NDX_4 – Weight: 3.74% | Shares: 13,248
NDX_2 – Weight: 3.65% | Shares: 12,902
NVIDIA Corporation (NVDA) – Weight: 3.55% | Shares: 451,756
Meta Platforms, Inc. (META) – Weight: 3.17% | Shares: 576,196
NDX_1 – Weight: 2.90% | Shares: 10,798
(Note: The list provided above includes only the top 10 holdings out of the total 88 holdings in JEPQ’s portfolio.)
Insights:
Diversified Portfolio: JEPQ holds a diversified portfolio of stocks, with significant weightings in tech giants like Apple, Microsoft, Alphabet, and Amazon. This diversification can provide stability and potential growth to the ETF.
Tech Dominance: The prominence of tech companies in the top holdings indicates JEPQ’s inclination towards the tech sector, which has historically shown strong growth potential.
Monthly Dividends: The ETF’s strategy of providing consistent monthly dividends, combined with its holdings in high-performing companies, makes it an attractive option for income-seeking investors.
Investors relying on steady income often consider ETFs like SCHD(Schwab US Dividend Equity ETF) for their retirement portfolios.
Must Read: Unveiling JEPI Dividend | JEPI Dividend History SCHD Dividend: A Steady Stream of Income for Your Retirement
JEPI vs JEPQ: A Comprehensive Comparison of Two Leading Income ETFs in 2023
Investors have always been drawn to consistent income, and in the realm of ETFs, two names stand out prominently: the JP Morgan Equity Premium Income ETF (JEPI) and the JPMorgan Nasdaq Equity Premium Income ETF (JEPQ). Both ETFs have garnered significant attention for their high dividend yields and monthly payouts. But how do they stack up against each other? Let’s delve deeper.
Fund Overview:
JEPI (JPMorgan Equity Premium Income ETF)
Total Assets: $27.9 Billion
Expense Ratio: 0.35%
Objective: Owns S&P 500 stocks and writes covered call options to produce current income.
Dividend (SEC 30 Day): 7.70%
Dividend Frequency: Monthly
Total Holdings: 136
Inception Date: 5/20/2020
JEPQ (JPMorgan Nasdaq Equity Premium Income ETF)
Total Assets: $3.9 Billion
Expense Ratio: 0.35%
Objective: Owns Nasdaq-100 stocks and writes covered call options to produce current income.
Dividend (SEC 30 Day): 10.66%
Dividend Frequency: Monthly
Total Holdings: 89
Inception Date: 5/3/2022
Key Differences:
Underlying Equities: While JEPQ focuses on companies in the Nasdaq 100 Index, JEPI primarily invests in stocks within the S&P 500. For a detailed exploration of JEPI’s dividend strategy and its significance, check out the article Unveiling JEPI Dividend.
Volatility: JEPI tends to be less volatile with a 3-year Beta of 0.62, making it significantly less volatile than the S&P 500. On the other hand, JEPQ’s volatility is less than the Nasdaq 100 but more than JEPI due to the nature of its holdings.
Concentration: JEPQ is more concentrated with over 55% of its assets in the top 10 holdings, compared to JEPI’s 15%.
Performance:
Since JEPQ’s inception in May 2023, it has outperformed JEPI with returns of 23.22% vs. JEPI’s 5.51%. The stellar performance of the Nasdaq in 2023 has significantly contributed to JEPQ’s success.
Final Thoughts:
Both JEPI and JEPQ offer attractive options for investors seeking a monthly income stream. Their dividend yields are expected to hover around 6-10% over time. While they both provide lower volatility than their respective underlying indices, it’s essential to note that the income generated from their strategies might be tax-inefficient in a taxable account.
When deciding between JEPI and JEPQ, investors should consider the underlying companies and sectors they wish to invest in. Additionally, understanding the costs associated with owning covered-call ETFs, such as higher expense ratios and the potential limitation on upside due to selling covered call options, is crucial.